View Details New On Site Today $340,000 1 of 43 Hunters Greene | Edwardsville 4 beds 2 baths 1 ½ baths 2,092 sqft 0.22 acres On Site: Today
View Details Coming Soon $149,900 1 of 16 Maryville Heights | Granite City 4 beds 2 baths 1,248 sqft 0.34 acres On Site: Today On Market: 03/31/2023
View Details New On Site Today $228,000 1 of 28 Metcalf Place | Edwardsville 4 beds 2 baths 14,500 sqft 0.33 acres On Site: Today
View Details New On Site 1 Day Ago $483,000 1 of 43 Dunlap Lake | Edwardsville 3 beds 3 baths 1,200 sqft On Site: 1 Day
View Details Coming Soon $345,000 1 of 5 Hunters | Edwardsville 3 beds 3 baths 1 ½ baths 2,599 sqft On Site: 1 Day On Market: 03/31/2023
View Details New On Site 3 Days Ago $195,000 1 of 26 Shingle Oaks Pt Ol 1 | Glen Carbon 2 beds 2 baths 1,138 sqft On Site: 3 Days
View Details Coming Soon $210,000 1 of 4 Edwardsville 3 beds 1 baths 1,204 sqft 1.08 acres On Site: 3 Days On Market: 03/29/2023
View Details New On Site 4 Days Ago $5,000 1 of 2 Bottermanns Henry 2nd Add | Worden 0.25 acres On Site: 4 Days
View Details New On Site 4 Days Ago $432,500 1 of 45 Fairfield Place | Glen Carbon 5 beds 3 baths 1 ½ baths 2,415 sqft 0.29 acres On Site: 4 Days