View Details New On Site Today $175,000 1 of 38 Fox Woods 3 | Florissant 3 beds 2 baths 1,053 sqft 0.19 acres On Site: Today
View Details New On Site Today $120,000 1 of 1 Block 30 Of County's First Map | New Madrid 3 beds 1 baths 1 ½ baths 1,510 sqft On Site: Today
View Details Coming Soon $299,900 1 of 26 Parc Argonne Forest Second Add | Florissant 4 beds 2 baths 2 ½ baths 2,130 sqft 0.28 acres On Site: Today On Market: 06/02/2023
View Details Coming Soon $475,000 1 of 65 Westbury Manor 6 | Chesterfield 4 beds 3 baths 1,568 sqft 0.35 acres On Site: 1 Day On Market: 06/01/2023
View Details Coming Soon $264,900 1 of 31 Afshari Estates | Black Jack 3 beds 2 baths 1,864 sqft 0.35 acres On Site: 2 Days On Market: 05/31/2023
View Details Coming Soon $400,000 1 of 1 Old Farm Estate | St Louis 3 beds 2 baths 1 ½ baths 2,279 sqft 0.32 acres On Site: 3 Days On Market: 06/03/2023
View Details New On Site 3 Days Ago $525,000 1 of 18 Villas at Chesterfield Pointe | Chesterfield 3 beds 3 baths 1,925 sqft 0.1 acres On Site: 3 Days
View Details New On Site 3 Days Ago $175,000 1 of 32 Woods Glade Condo Ph One | St Louis 2 beds 2 baths 1 ½ baths 1,436 sqft 0.1 acres On Site: 3 Days
View Details Coming Soon $260,000 1 of 1 Williamsburg Manor | Florissant 3 beds 2 baths 1,408 sqft 0.18 acres On Site: 3 Days On Market: 06/14/2023
View Details New On Site 3 Days Ago $19,900 1 of 4 Lilbourn 3 beds 1 baths 1,726 sqft 0.48 acres On Site: 3 Days