View Details Foreclosure $27,800 1 of 1 Arlington Grove Add | St Louis 2 beds 1 baths 804 sqft 0.1 acres On Site: 22 Days
View Details Foreclosure $4,900 1 of 1 Bricher Heights | St Louis 3 beds 1 baths 1 ½ baths 1,080 sqft 0.09 acres On Site: 29 Days
View Details Foreclosure $89,900 1 of 2 St Louis Add | St Louis 3 beds 2 baths 1,938 sqft 0.08 acres On Site: 30 Days
View Details Foreclosure $34,900 1 of 22 St Add | TILDEN 4 beds 2 baths 1,300 sqft 0.31 acres On Site: 32 Days
View Details Foreclosure $94,900 1 of 18 Spaeth Add | New Baden 4 beds 1 baths 1,493 sqft 0.17 acres On Site: 39 Days
View Details Foreclosure $52,900 1 of 39 M Arkebauers Sub | MOUNT OLIVE 4 beds 2 baths 2,965 sqft 0.26 acres On Site: 47 Days
View Details Foreclosure $80,900 1 of 23 Town/Gillespie | GILLESPIE 3 beds 2 baths 1,680 sqft 0.21 acres On Site: 52 Days
View Details Foreclosure $79,900 1 of 23 Belleville 3 beds 2 baths 960 sqft 0.7 acres On Site: 54 Days
View Details Foreclosure $204,900 1 of 25 Solidarity Farms | Saint Clair 3 beds 2 baths 1,320 sqft 4.54 acres On Site: 67 Days
View Details Foreclosure $19,900 1 of 11 East St Louis 2 beds 1 baths 960 sqft 0.11 acres On Site: 71 Days