View Details Foreclosure $29,000 1 of 9 West Harney Heights Add | St Louis 2 beds 1 baths 987 sqft 0.06 acres On Site: Today
View Details Foreclosure $156,000 1 of 4 Honey Valley Estates | Villa Ridge 3 beds 2 baths 2,160 sqft 1.31 acres On Site: Today
View Details Foreclosure $439,900 1 of 28 Grant Court | St Louis 4 beds 2 baths 1 ½ baths 2,864 sqft 0.35 acres On Site: 1 Day
View Details Foreclosure $114,900 1 of 16 Hathaway Manor 18 | St Louis 4 beds 3 baths 1,432 sqft 0.2 acres On Site: 1 Day
View Details Foreclosure $137,800 1 of 8 Of Granvue Park Sub | Belleville 3 beds 2 baths 2,025 sqft 0.67 acres On Site: 1 Day
View Details Foreclosure $124,800 1 of 9 Village Jefferson 01 | Barnhart 3 beds 1 baths 768 sqft 0.16 acres On Site: 2 Days
View Details Foreclosure $49,900 1 of 16 Livingston 5 beds 2 baths 2,331 sqft 0.14 acres On Site: 2 Days
View Details Foreclosure $88,200 1 of 15 St Cyr Hills 1 | Bellefontaine Nghbrs 3 beds 1 baths 1,036 sqft 0.19 acres On Site: 3 Days
View Details Foreclosure $29,900 1 of 6 Airport City | Cahokia 2 beds 1 baths 936 sqft 0.14 acres On Site: 3 Days
View Details Foreclosure $39,900 1 of 23 Lott & Dailey's Addition To Original Tow | Jerseyville 2 beds 1 baths 844 sqft 0.14 acres On Site: 4 Days