View Details Open House $1,050,000 1 of 65 Chandler Ridge | Des Peres 4 beds 4 baths 1 ½ baths 3,307 sqft 0.37 acres On Site: 6 Days
View Details Coming Soon $2,595,000 1 of 40 Williamsburg Estate | Town and Country 4 beds 5 baths 2 ½ baths 5,936 sqft 1.1 acres On Site: 9 Days On Market: 07/02/2022
View Details $4,800,000 1 of 55 Faron Acres | Town and Country 5 beds 6 baths 3 ½ baths 8,168 sqft 1.58 acres On Site: 13 Days
View Details $2,559,819 1 of 19 Williamsburg Estates | Town and Country 4 beds 3 baths 1 ½ baths 4,262 sqft 1 acres On Site: 15 Days
View Details Under Contract $765,000 1 of 74 Town & Country Manor | Town and Country 4 beds 3 baths 2 ½ baths 5,400 sqft 1 acres On Site: 16 Days
View Details Under Contract $1,099,000 1 of 47 Berkley Manor | Des Peres 5 beds 5 baths 3,472 sqft 0.65 acres On Site: 23 Days
View Details $589,000 1 of 46 Hawthorne Sub & Amd Portions | Town and Country 4 beds 3 baths 2,676 sqft 1 acres On Site: 59 Days
View Details $1,480,000 1 of 76 Town and Country 6 beds 4 baths 1 ½ baths 4,701 sqft 1 acres On Site: 63 Days
View Details Under Contract $775,000 1 of 48 Country Aire | Town and Country 4 beds 3 baths 3,563 sqft 1 acres On Site: 103 Days